BS Public Health
4 Years Degree Program
4 Years Degree Program
The Bachelor of Science (BS) in Public Health program at Advance Institute of Health Sciences is designed to prepare students for dynamic roles in promoting community health and addressing public health challenges. This interdisciplinary program integrates foundational knowledge in epidemiology, biostatistics, environmental health, health policy, and social sciences. Students explore the complexities of public health through a blend of classroom learning, practical experiences, and community engagement initiatives.
Throughout the BS in Public Health program, students acquire essential skills to assess population health needs, develop effective health interventions, and evaluate health outcomes. They engage in hands-on learning opportunities such as fieldwork, internships, and research projects that enable them to apply theoretical knowledge to real-world public health issues. By collaborating with healthcare professionals, policymakers, and community stakeholders, students learn to navigate diverse healthcare systems and advocate for policies that promote health equity and social justice.
Graduates emerge from the BS in Public Health program equipped with the skills, knowledge, and commitment to contribute meaningfully to improving population health outcomes and advancing the field of public health.
4 Years (08 Semesters)
Diverse Career Opportunities: Graduates can pursue careers in various sectors, including government health agencies, non-profit organizations, healthcare institutions, research institutes, and international health organizations.
Global Health Perspective: The curriculum includes a global health perspective, preparing graduates to address international health challenges, collaborate across borders, and contribute to global health initiatives. The program encourages ongoing learning and professional development through opportunities for certifications, advanced degrees, and continuing education in specialized areas of public health.
Job Security: There is a growing demand for public health professionals with the skills to respond to emerging health threats, making it a stable and rewarding career choice.
Public Health Leadership: Graduates are prepared to take on leadership roles in public health organizations, driving initiatives that promote health equity, community resilience, and sustainable health practices.
These benefits highlight the value of pursuing a BS in Public Health, equipping graduates with the knowledge, skills, and passion to address complex public health challenges and create positive health outcomes for populations locally and globally.
S.N. | Subject | Credit Hours |
01 | English 1 | 3.00 |
02 | Pakistan Studies | 2.00 |
03 | Mathematics | 3.00 |
04 | Life Sciences Biology | 3.00 |
05 | Sociology of Health and Disease | 3.00 |
06 | Basic Computer Skills | 3.00 |
| Total Credit Hours | 17 |
S.N. | Subject | Credit Hours |
01 | English II | 3.00 |
02 | Ethics/Islamic Studies | 2.00 |
03 | Basic Statistics | 3.00 |
04 | Principles of Psychology | 3.00 |
05 | Medical Anthropology | 3.00 |
06 | Personal Hygiene | 3.00 |
| Total Credit Hours | 17 |
S.N. | Subject | Credit Hours |
01 | English III | 3.00 |
02 | Basic Computer Literacy | 3.00 |
03 | Population Dynamics | 3.00 |
04 | Primary Health Care | 3.00 |
05 | Concept of Health and Disease | 3.00 |
| Total Credit Hours | 15 |
S.N. | Subject | Credit Hours |
01 | English IV | 3.00 |
02 | Professional Ethics | 3.00 |
03 | Basic Epidemiology | 3.00 |
04 | Basic Biostatistics | 3.00 |
05 | Health Promotion, Advocacy & Social | 3.00 |
06 | Mobilization | 3.00 |
| Total Credit Hours | 18 |
S.N. | Subject | Credit Hours |
01 | Community Nutrition | 3.00 |
02 | Community Pediatrics | 3.00 |
03 | Fundamental Principles of Infectious Disease | 3.00 |
04 | Epidemiology of Infectious Diseases | 3.00 |
05 | Non-Communicable Disease Epidemiology | 3.00 |
| Total Credit Hours | 15 |
S.N. | Subject | Credit Hours |
01 | Reproductive Health | 3.00 |
02 | Environment& Occupational Health | 3.00 |
03 | Health Policy and Management | 3.00 |
04 | Health Planning | 3.00 |
05 | District Health Management | 3.00 |
06 | Health Professional Education | 3.00 |
| Total Credit Hours | 18 |
S.N. | Subject | Credit Hours |
01 | Mental Health | 3.00 |
02 | Health Marketing | 3.00 |
03 | Research Methodology | 3.00 |
04 | Elective 1 | 3.00 |
05 | Elective 2 | 3.00 |
06 | Research Project | 3.00 |
| Total Credit Hours | 18 |
S.N. | Subject | Credit Hours |
01 | Microbiology | 3.00 |
02 | Entomology | 3.00 |
03 | Parasitology | 3.00 |
04 | Elective 3 | 3.00 |
05 | Elective 4 | 3.00 |
06 | Research Project | 3.00 |
| Total Credit Hours | 18 |
| Total Degree Credit Hours | 124-136 |
WhatsApp us